Warehouse surplus sold at discounted or at cost prices.
First choice, unless differently indicated.
All prices are FCA Sidex (ICC INCOTERMS® 2020).
PROMO
Material | Dimension | Quantity Kgs | Price in bundles €/TON | Notes |
---|---|---|---|---|
20MnCr5 shearable drawn | Ø 12,81 | 5000 | 1000 | L 3000 |
16CrNi4 +A drawn | Ø16 | 900 | By request | |
42CrMoS4 annealed drawn | Ø 18 | 900 | By request | |
36NiCrMo16 +A peeled | Ø 30 | 2000 | By request | |
18CrNiMo7.6 annealed peeled | Ø 35 | 1800 | 1800 | L 6000 |
30CrNiMo8 +QT rolled | Ø 39 | 2300 | 1800 | L 6000 |
30NiCrMo12 +A rolled | Ø 40 | 3000 | By request | |
16CrNi4 shearable rolled | Ø 40 | 1500 | 1100 | L 6000 |
20MnCr5 shearable rolled | Ø 40 | 1500 | 800 | L 6000 |
55Si7 rolled | Ø 40 | 2000 | 1180 | L 6000 |
16NiCrMo12 annealed rolled | Ø 48 | 2600 | By request | |
31CrMoV9 annealed rolled | Ø 48 | 4000 | By request | |
70MnVS4 vacuum deg. annealed rolled | Ø 48 | 2500 | By request | |
35CrMn5 shearable rolled | Ø 50 | 1700 | 950 | |
C 30 rolled | Ø 56 | 2300 | 900 | |
39NiCrMo3 +QT peeled rolled | Ø 58 | 600 | 1800 | |
42CrMoS4HH rolled straightened | Ø 60 | 5000 | 1450 | |
A320L43 +QT peeled rolled h10 | Ø 67,65 | 4000 | 1950 | 40NiCrMo7 |
38MnSiVS5 vacuum degassed rolled | Ø 70 | 19000 | 1100 | Fiat 52543 |
34CrNiMo6 +QT rolled | Ø 75 | 2000 | 1800 | |
18CrNiMo7 annealed peeled | Ø 75 | 3000 | 1180 | |
42CrMo4 +A rolled | Ø 85 | 12000 | By request | |
41CrS4HH rolled | Ø 100 | 13000 | By request | |
42CrMoS4HH +A rolled | Ø 100 | 23000 | By request | |
32CrMoV12-10 (1.7765) annealed peeled | Ø110 | 200 | By request | L=3000 |
30MnS5 rolled | Ø 120 | 500 | 950 | |
34CrNiMo6 +A rolled | Ø 140 | 8000 | By request | |
42CrMoS4HH annealed rolled | Ø 150 | 4000 | 1400 | |
100CrMo7 rolled | Ø 160 | 20.000 | By request | L=7000-8000 |
AISI 316 sol forged | Ø 500 | 800 | 3500 | 5 discs L=101mm |
Other products (square - flat - tubes, etc.)
Material | Type | Dimension | Quantity Kgs | Price in bundles €/TON | Notes |
---|---|---|---|---|---|
Aisi 630- 17-4PH forged + milled | flat | 164x101 | 6 meters | 4500 | |
42CrMo4 +A rolled | billet | 60 | 15000 | by request | |
C 45 | billet | 90 | 3000 | 950 | |
S235 SMLS TUBE normalized drawn | tube | 28x5 | 1200 | 800 | rusty |