We quote from direct mill production, with minimum order quantities, except for the possibility of smaller samples to be evaluated from time to time.
BARS IN PURE TITANIUM
Name: | Grade 1 |
Properties: | It’s the most ductile form of Titanium commercially pure, high resilience, very good resistance to corrosion. It’s the available form with the greatest characteristics of formability. |
Uses: | Biomedical industry, automotive, marine, architecture and chemical applications (anodizing, desalinators and various chemical elaborations). |
Name: | Grade 2 |
Properties: | It’s the most common commercial form, it has very good characteristics of weldability, formability, ductility and resistance to corrosion. |
Uses: | Offshore, petrol chemical industry, biomedical, chemical, architecture, etc. |
Name: | Grade 3 |
Properties: | Characteristics which are similar to Grade 1 and 2, with like properties of ductility and slightly less deformable. |
Uses: | Aerospace industry, chemical, offshore installations, biomedical sector. |
Name: | Grade 4 |
Properties: | Strongest form of Titanium commercially pure, with excellent characteristics of resistance to corrosion, weldability and formability, they are used in fields with more aggressive chemical and physical conditions. |
Uses: | Pickling facilities, industrial autoclaves, heat exchangers systems, condensers, biomedical industry. |
In Titanium and Nickel alloys we do not keep any products in stock.
We quote from direct mill production, with minimum order quantities, which usually are never less than 150-200kg per size, except for the possibility of smaller samples to be evaluated from time to time.
BARS IN TITANIUM ALLOYS
Name: | Grade 7 |
Properties: | It’s pure Titanium with interstitial Palladium (commercially it’s comparable to Grade 2 but chemically it’s an alloy). Optimum weldability and resistance to corrosion compared to major Titanium alloys. |
Uses: | Chemical and process industry. |
Name: | Grade 11 |
Properties: | Comparable to Grade 1 with the addition of palladium in order to increase the resistance to corrosion. |
Uses: | Off Shores installations and more in general subject to acid corrosion. |
Name: | Ti6Al-4V (Grade 5) |
Properties: | It’s the most common commercial alloy, planned to be thermally treated (welding), low specific weight and optimum properties of formability and resistance to corrosion. |
Uses: | Biomedical industry, aerospace, automotive, structural components, off shores platforms, chemical industry, automatic components, sport facilities, etc. |
Name: | Ti6Al-4V ELI (Grade 23) |
Properties: | It’s a version of Grade 5 with greater specific purity in order to obtain at the same time optimum conditions of mechanical resistance and to corrosion, lightness, tenacity and biocompatibility. |
Uses: | It’s an alloy specific for the biomedical field (articular prosthesis, surgical instruments, orthopedic pins and screws, osseous fasteners, orthodontic instruments, etc.). |
BARS IN OTHER TITANIUM ALLOYS
Family: | Alloys resistant to corrosion |
Names: | Further alloys Ti-Pd (grades 16-17) – Al-V (grades 9-18) – Mo-Ni (grade 12). |
Family: | High resistance alloys. |
Names: | Ti-5Al-2.5Sn (grade 6), Ti-6Al-6V-2Sn, Ti-10V-2Fe-3Al, Ti-15V-3Cr-3Sn-3Al, Ti-5Al-2Sn-4Mo-2Zr-4Cr, Ti-4Al-4Mo-2Sn (Ti550), Ti-8Al-1Mo-1V. |
Family: | High temperature resistant alloys. |
Names: | Ti-6Al-2Sn-4Zr-2Mo, Ti-6Al-2Sn-4Zr-6Mo, Ti-11Sn-5Zr-2.5Al-1Mo-0.2Si (IMI679), Ti-6Al-5Zr-0.5Mo-Si (IMI685), Ti-5.5Al-3.5Sn-Zr-1Nb (IMI829), Ti-5.8Al-4Sn-3.5Zr-0.7Nb (IMI 834), TIMETAL 1100 etc. |
COMMERCIAL RANGE
COMMERCIAL RANGE – ROUND BARS | |
Diameters: | mm 8 ÷ 60 |
Length: | mm 3000 ÷ 6000 |
Notes: | Hot rolled bars are available as rolled or with thermal treatment + peeling and other cold executions according to client’s needs. |
COMMERCIAL RANGE – WIRES | |
Diameters: | mm 8 ÷ 12 |
Notes: | Supplied in coils as rolled, or with thermal treatment upon request. |
COMMERCIAL RANGE – SEMIFINISHED PRODUCTS | |
Round bars from ingot: | mm 440 – mm 430 peeled |
Flat bars from ingot: | mm 200 x 950 – mm 180 x 850 peeled |